
The Chennai Metro Blue Line or Line 1 is one of the two lines of the Chennai Metro, Phase 1 project, the other being the Green Line. The line extends from Chennai International Airport to Washerman City with a further extension to Washermanpet. The line consists of 25 stations where 17 stations are of Phase I and the remaining 8 stations are of expansion. Out of 17 stations, 11 stations are underground and 6 are elevated. Currently, 17 Stations are only in operation.
Chennai Metro Map : Blue line
Blue Line Metro Rail Stations:
Chennai Metro Blue Line Timings:
The blue line timings of chennai metro are as follows –
- Monday to Friday: Headway of 5 mins during Peak hours, 7 mins during Non-peak hours and 15 mins during extensive non-peak hours are maintained between Washermanpet to Airport.
- Peak Hour Service is NOT AVAILABLE on Saturdays and Sundays.
- Saturday: Headway of 7 mins during Non-peak hours and 15 mins during extensive non-peak hours is evenly maintained between Washermanpet to Airport.
- Sunday: Headway of 7 mins is evenly maintained between Washermanpet to Airport…
WASHERMENPET TO AIRPORT (via CENTRAL, AGDMS, ALANDUR) | |||
---|---|---|---|
CORRIDOR – 1 (BLUE LINE) | |||
WEEKDAYS (MONDAY TO FRIDAY) | |||
Departure Time of first train | Departure Time of Last train | Non peak hour Headway | Peak Hour Headway |
From AIRPORT : 04:22 AM ———————- From WASHERMENPET : 04:23AM | From AIRPORT : 11:01 PM ———— From WASHERMENPET: 11:00PM | 04:30-06:00AM & 10:00PM-11:00PM :28 mins 06:00-08:00AM & 11:00AM-05:00PM: 7 mins 08:00PM–10:00 PM: 7 mins | 08:00AM-11:00AM : 5 mins 05:00PM-08:00 PM : 5 mins |
Chennai Metro Blue Line Fare:
From | To | Fare | Distance (KM) |
---|---|---|---|
Washermenpet | Airport | Rs. 60 | 22.32Km |
Washermenpet | Meenambakkam | Rs. 60 | 20.77Km |
Washermenpet | Nanganallur Road | Rs. 60 | 18.43Km |
Washermenpet | Alandur | Rs. 50 | 17.38Km |
Washermenpet | Guindy | Rs. 50 | 15.95Km |
Washermenpet | Little Mount | Rs. 50 | 14.62Km |
Washermenpet | Saidapet | Rs. 50 | 13.4Km |
Washermenpet | Nandanam | Rs. 40 | 11.75Km |
Washermenpet | Teynampet | Rs. 40 | 10.87Km |
Washermenpet | AG-DMS | Rs. 40 | 09.95Km |
Washermenpet | Thousand Lights | Rs. 40 | 08.04Km |
Washermenpet | LIC | Rs. 40 | 06.98Km |
Washermenpet | Government Estate | Rs. 30 | 06.05Km |
Washermenpet | High Court | Rs. 20 | 02.05Km |
Washermenpet | Mannadi | Rs. 10 | 01.65Km |
Washermenpet | Washermenpet | Rs0 | 0Km |
-You Can also Check Chennai Metro Fare Of other Stations Via Their Official Site