
Corridor-I (Red Line): Hyderabad Metro Red Line is a 29.2 km corridor running between Miyapur and LB Nagar. It has 27 stations in operation, including Miyapur, Erragadda, Ameerpet, Kukatpally and Punjagutta, and so on. The route was partially operational first in November 2017, and then the second lap was open for public use in September 2018. It has now become the second-longest metro network in India after Delhi Metro. The Ameerpet station and MG bus station of this corridor are interchange junctions providing access to the Blue Line and Green Line respectively.
Table of Contents
Hyderabad Metro Red Line Route Map:
Hyderabad Metro Route Station List: Red Line
Hyderabad Metro Fare: Red Line
Slab | Distance (km) | Metro Fare (RS) |
---|---|---|
1 | 0 – 2 | 10 |
2 | 2 – 4 | 15 |
3 | 4 – 6 | 25 |
4 | 6 – 8 | 30 |
5 | 8 – 10 | 35 |
6 | 10 – 14 | 40 |
7 | 14 – 18 | 45 |
8 | 18 – 22 | 50 |
9 | 22 – 26 | 55 |
10 | > 26 | 60 |
**This Fare Chart is only for idea purpose, please do not completely rely upon it. Check Real Time Fare From Here.
Hyderbad Metro Timings
Hyderabad Metro operates from Morning 06:30 AM to Night 22:00PM on weekdays and weekends from all terminal stations. These are provisional timings and can be changed as per operational requirements. To Be Noted that the ticket counter closes 5 minutes before the last train of that station.
Miyapur to LB Nagar | Departure | Arrival | Distance | Fare | ETA |
First Train | 06:00 | 06:52 | 27.99 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 27.99 | ₹ 60 | 00:52 |
Miyapur To Ameerpet | Departure | Arrival | Distance | Fare | ETA |
First Train | 06:00 | 06:23 | 11.34 | ₹ 40 | 00:23 |
Last Train | 22:00 | 22:23 | 11.34 | ₹ 40 | 00:23 |
Miyapur To Nagole | Start | Arrival | Distance | Fare | ETA |
First Train | 06:00 | 06:52 | 28.14 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 28.14 | ₹ 60 | 00:52 |
LB Nagar To Miyapur | Start | Arrival | Distance | Fare | ETA |
First Train | 06:00 | 06:52 | 27.99 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 27.99 | ₹ 60 | 00:52 |
LB Nagar To Ameerpet | Start | Arrival | Distance | Fare | ETA |
First Train | 06:00 | 06:36 | 15.60 | ₹ 50 | 00:36 |
Last Train | 22:00 | 22:36 | 15.60 | ₹ 50 | 00:36 |
Nagole To Ameerpet | Start | Arrival | Distance | Fare | ETA |
First Train | 06:00 | 06:29 | 16.80 | ₹ 45 | 00:29 |
Last Train | 22:00 | 22:29 | 16.80 | ₹ 45 | 00:29 |
**It is Advisable to Always Please Check With Your station as time/fare can vary upon several running conditions.
Must Check Offer-
Pingback: Hyderabad Metro Blue Line New Route|Time|Stations|Time|Fare - MetroMap.in
Pingback: Hyderabad Metro Green Line New Route|Time|Stations|Fare|Map