
The Kochi Metro Map Route is a fast speed transit system in the city of Kochi (formerly known as Cochin). In Kochi Metro Map Currently, the only phase1 is working, 22 Stations are now operating including Petta Metro Station(the Newest one) while three more are planned. More than 1 lakh (100,000) people travel on this metro line which operates at a frequency of 8 minutes. Each train, consisting of three coaches, runs at a maximum speed of 90 km / h. The system uses 750 V direct current supplied through standard gauge (1435 mm) tracks and third rails. The network is completely above ground, it is the only city in India with a fully elevated metro system.
Kochi Metro PHASE 1 –
The first phase of the Kochi Metro includes a line commissioned for the first time on 17 June 2017. The line essentially runs in a semicircle, first traveling in a north-southwest direction and then turning east. Currently, the line measures 23.8 km and has 22 stations from Aluva Metro Station to Petta Metro Station. Uses 750 V direct current supplied via third rail and 1435 mm (standard gauge) tracks. All trains are made up of three coaches and have a maximum speed of 80 km / h and headway of 8 minutes. From the regional Western Ghats to wildlife, to local cuisine, each station on the line highlights the rich culture of Kerala has a different theme.
Kochi Metro Map
Kochi Metro Map Route Consists of 21 Stations From Aluva Metro Station TO Thaikoodam Metro Station.
Kochi Metro Stations Route:
Station No. | Kochi Metro Stations (In English) | In Hindi | In Malyalam | Interchange Connections |
---|---|---|---|---|
1 | Aluva Metro Station | आलुवा | ആലുവ | NONE |
2 | Pulinchodu Metro Station | पुलिन्चोड् | പുളിഞ്ചോട് | NONE |
3 | Companypady Metro Station | कंपनीपड़ी | കമ്പനി പടി | NONE |
4 | Ambattukavu Metro Station | अम्बाटूकावु | അമ്പാട്ടുകാവ് | NONE |
5 | Muttom Metro Station | मुट्टम | മുട്ടം | NONE |
6 | Kalamassery Metro Station | कलमश्शेरि | കളമശ്ശേരി | NONE |
7 | Cochin University Metro Station | कोच्चिन् युनिवर्सिटी | കൊച്ചിൻ യൂണിവേഴ്സിറ്റി | NONE |
8 | Pathadipalam Metro Station | पत्तटिपालम | പത്തടിപ്പാലം | NONE |
9 | Edapally Metro Station | एडपल्ली | ഇടപ്പള്ളി | NONE |
10 | Changampuzha Park Metro Station | चंड़ंपुषा पार्क | ചങ്ങമ്പുഴ പാർക്ക് | NONE |
11 | Palarivattom Metro Station | पलारिवट्टम | പാലാരിവട്ടം | NONE |
12 | JLN Stadium Metro Station | जे. एल. एन. स्टेडियम | ജെ. എൽ. എൻ. സ്റ്റേഡിയം | NONE |
13 | Kaloor Metro Station | कलूर | കലൂർ | NONE |
14 | Town Hall | टाउन हॉल | ടൗണ് ഹാൾ | Ernakulam Town Railway Station |
15 | MG Road Metro Station | एम. जी. रोड | എം. ജി. റോഡ് | NONE |
16 | Maharaja’s College Metro Station | महाराजास कॉलेज | മഹാരാജാസ് കോളേജ് | NONE |
17 | Ernakulam South Metro Station | एर्नाकुलम साउथ | എറണാകുളം സൗത്ത് | Ernakulam Junction Railway Station |
18 | Kadavanthra Metro Station | कडवन्त्र | കടവന്ത്ര | NONE |
19 | Elamkulam Metro Station | एलमकुलम | ഇളങ്കുളം | NONE |
20 | Vyttila Metro Station | वैटिला | വൈറ്റില | NONE |
21 | Thykoodam Metro Station | थाईकूडम | തൈക്കൂടം | NONE |
22 | Petta Metro Station | पेट्टा | പേട്ട | NONE |
Kochi Metro Station Phase 1A ( Under Construction)
After 21 Stations of Kochi Metro Phase 1, Phase 1A is being constructed which will add 4 More Station in the Kochi metro map connected to the Kochi metro phase 1 project.
Station No. | Kochi Metro Stations (In English) | In Hindi | In Malyalam | Interchange Connections |
---|---|---|---|---|
1 | Vadakkekotta Metro Station | वडक्केकोट्टा | വടക്കേക്കോട്ട | Under Construction |
2 | S. N. Station | एस. एन. जंक्शन | എസ്. എൻ. ജംഗ്ഷൻ | Under Construction |
3 | Tripunithura Terminal | थ्रिप्पूणिथूरा टर्मिनल | തൃപ്പൂണിത്തുറ ടെർമിനൽ | Under Construction |
Kochi Metro Fare:
Kochi Metro Fare Starts As Low As INR 10 Rupees and the maximum fare is INR 60 Rupees. Kochi Metro has decided fare according to zones they have made.
Zone | Distance from Origin | Fare |
F1 | 2 km | Rs. 10 |
F2 | 5 km | Rs. 20 |
F3 | 10 km | Rs. 30 |
F4 | 15 km | Rs. 40 |
F5 | 20 km | Rs. 50 |
F6 | 25 km | Rs. 60 |
Kochi Metro Fare Chart

OFFICIAL WEBSITE OF KOCHI METRO FARE CHART
Kochi Metro Time:
Kochi Metro Time is likely to be available every five minutes from 6 am to 10 pm. On Sundays the train starts from 8AM in the Morning.
Kochi Metro Stations Timing ( Weekdays ) | TIme |
---|---|
First Train from Aluva metro station to Thykoodam Metro Station | 6:00 AM |
First Train from Thykoodam Metro Station to Aluva metro station | 6:00 AM |
Last Train from Aluva metro station to Thykoodam Metro Station | 10:00 PM |
Last Train fromThykoodam Metro Station to Aluva metro station | 10:00 PM |
Kochi Metro Stations Timing ( Sundays) | TIme |
---|---|
First Train from Aluva metro station to Thykoodam Metro Station | 8:00 AM |
First Train from Thykoodam Metro Station to Aluva metro station | 8:00 AM |
Last Train fromThykoodam Metro Station to Aluva metro station | 10:00 PM |
First Train from Thykoodam Metro Station to Aluva metro station | 10:00 PM |
ALSO READ | KOCHI METRO